Recent Results
| Sport | Team | Date | Opponent | Score | W/L | |
|---|---|---|---|---|---|---|
| Softball | Varsity | Sat, Feb 25 | Argyle | 3-7 | L | |
| Boys Soccer | Varsity | Tue, Feb 07 | Lake Dallas | 0-0 | T | |
| Girls Basketball | Freshman | Tue, Jan 31 | Ryan | 21-52 | L | |
| Girls Basketball | Freshman | Fri, Jan 27 | Lake Dallas | 11-44 | L | |
| Girls Basketball | Freshman | Tue, Jan 24 | Little Elm | 37-35 | W | |
| Girls Basketball | Freshman | Fri, Jan 20 | Wichita Falls | 26-27 | L | |
| Girls Basketball | Wed, Jan 18 | Little Elm | 28-62 | L | ||
| Girls Basketball | Wed, Jan 18 | Brewer | 32-36 | L | ||
| Girls Basketball | Wed, Jan 18 | Trinity | 36-24 | W | ||
| Girls Basketball | Wed, Jan 18 | Sanger | 29-27 | W | ||
| Girls Basketball | Wed, Jan 18 | Ardmore | 51-36 | W | ||
| Girls Basketball | Wed, Jan 18 | Azle | 39-37 | W | ||
| Girls Basketball | Wed, Jan 18 | Saginaw | 39-27 | W | ||
| Girls Basketball | Wed, Jan 18 | Haltom City | 15-20 | L | ||
| Girls Basketball | Wed, Jan 18 | Wichita Falls | 48-46 | W | ||
| Girls Basketball | Wed, Jan 18 | Brock | 40-2 | W | ||
| Girls Basketball | Wed, Jan 18 | Argyle | 20-16 | W | ||
| Girls Basketball | Wed, Jan 18 | saginaw | 32-31 | W | ||
| Girls Basketball | Wed, Jan 18 | Cleburne | 34-47 | L | ||
| Boys Basketball | Freshman | Fri, Jan 13 | The Colony | 41-61 | L | |
| Click on any sport above to see a full schedule for that sport. | ||||||
Upcoming Games
| Sport | Team | Date | Time | Opponent | Location |
|---|---|---|---|---|---|
| Boys Soccer | Varsity | Thu, Dec 06 | 5:30/7:15 | Rockwell | DHS Track Field |
| Boys Soccer | Varsity | Sun, Jan 20 | 5:30/7:00 | The Colony | The Colony |
| Click on any sport above to see a full schedule for that sport. | |||||

